//SkillIndex  	MinSpeed  MaxSpeed  MaxDelay     MaxCount   Comment
///SOCO ALL CLASSES
0			    0	      *	        1000  	     100	    	 ///Poison
///SKILLS SM
1			    0	      *	        1000  	     5	    	 ///Poison
2			    0	      *	        1000  	     10	    	 ///Meteorite
3			    0	      *	        1000  	     6	    	 ///Lightning
7			    0	      *	        1000  	     6	    	 ///Ice
8			    0	      *	        1000  	     80	    	 ///Twister
//9			    0	      *	        1000  	     55	    	 ///Evil Spirit
10			    0	      *	        1000  	     14	    	 ///Hell Fire
11			    0	      *	        1000  	     6	    	 ///Power Wave
12			    0	      *	        1000  	     17	    	 ///Aqua Beam
13			    0	      *	        1000  	     40		 ///Cometfall|Blast
14			    0	      *	        1000  	     17	    	 ///Inferno
17			    0	      *	        1000  	     6	    	 ///Energy Ball
38			    0	      *	        1000  	     15	    	 ///Decay
39			    0	      *	        1000  	     15		 ///Ice Storm

///SKILLS BM
22			    0	      *	        1000  	     6	    	 ///Cyclone
41			    0	      *	        1000  	     65	    	 ///Twisting Slash
42			    0	      *	        1000  	     6	    	 ///Rageful Blow
43			    0	      *	        1000  	     6	    	 ///Death Stab
///SKILLS MG
55			    0	      *	        1000  	     100	    	 ///Fire Slash
236			    0	      *	        1000  	     100	    	 ///Sword Slash
237			    0	      *	        1000  	     100	    	 ///Lightning Storm
///SKILLS DL
60			    0	      *	        1000  	     7	    	 ///Force
61			    0	      *	        1000  	     7	    	 ///Fire Burst
78			    0	      *	        1000  	     25	    	 ///Fire Scream
238			    0	      *	        1000  	     25	    	 ///Birds
///SKILLS SUM
214			    0	      *	        1000  	     13	    	 ///Chain Lightning
215			    0	      *	        1000  	     13	    	 ///Chain Lightning
230			    0	      *	        1000  	     7	    	 ///Electric Surge
///SKILLS ELF
24			    0	      *	        1000  	     30	    	 ///Triple Shot
51			    0	      *	        1000  	     5	    	 ///Ice Arrow
235			    0	      *	        1000  	     30	    	 ///Five Shot
end